Help
Tops (chest / length, cm)
| Size | Chest | Length |
|---|---|---|
| XS | 104 | 68 |
| S | 110 | 70 |
| M | 116 | 72 |
| L | 122 | 74 |
| XL | 128 | 76 |
| XXL | 134 | 78 |
Bottoms (waist / inseam, cm)
| Size | Waist | Inseam |
|---|---|---|
| XS | 70 | 76 |
| S | 76 | 78 |
| M | 82 | 80 |
| L | 88 | 81 |
| XL | 94 | 82 |
| XXL | 100 | 82 |
How to measure
Lay a garment you love flat and measure across the chest, armpit to armpit, then double it. Compare with the table above.
